Top50 Delocaliserende Dienstverleners in Onthuld China
Door Haitao Qi
Na de grote globale overdracht van productie die in de jaren '70 van vorige eeuw is begonnen, heeft de globale overdracht van de de dienstindustrie de eerste plaats als nieuw getijde genomen. En voor de kust delocaliserend, als hoeksteen van de nieuw-ronde globale integratie, gebracht Chinese bedrijven zowel kansen als uitdagingen.
2007 is de Hoogste 50 Delocaliserende Dienstverleners in China door Chinasourcing de eerste bedrijflijst in China dat onder ogen de gehele de dienst delocaliserende industrie ziet die momenteel de beste Chinese delocaliserende bedrijven streeft aan de globale delocaliseringsmarkt om hun internationale bekwaamheid te versterken en meer bedrijfskansen in de zee delocaliseringsmarkt te krijgen.
Gebaseerd op gegevens en praktijk, ging de Lijst door de processen van „activiteit publiceert“, „bedrijf“, „kwaliteit controlerend“, en „deskundigen“ enz. die evalueren zoeken. en geïntegreerda de onderzoeksresultaten van bijna 4000 Chinese bedrijven en terugkoppeling van de meer dan 400 outsourcers overzee' dienst om de beste vertegenwoordigers in van China domeinen te omvatten ITO en BPO. En de bedrijven op de lijst vertegenwoordigen het gehele niveau van de de dienst delocaliserende industrie van China en vooral de beste praktijken in voor de kust delocalisering in 2007.
De sponsor, Chinasourcing (www.chnsourcing.com), is het enige portaal en elektronische handelplatform voor de zee delocaliserende industrie van China met meer dan 4000 leden.
In 2007, heeft Chinasourcing met succes 653 zeeprojecten aan China met uitgebreide internationale invloed voorgelegd. The whole outsourcing industry has attached great importance to the list ever since the first day, and the relevant information and documents have already become an important approach and channel for overseas outsourcing buyers to find suitable Chinese partners.
The list and relevant materials were published by Chinasourcing (www.chnsourcing.com) on March.8th, 2008. And the list would be annually updated and released from now on.
Chinasourcing - 2007 Top 50 Service Outsourcing Providers In China
| Rank | Company | Industry |
| 1 | Dalian Hi-Think Computer Technology,Corp. | Software |
| 2 | Beyondsoft Group | Software,ITO,BPO |
| 3 | iSoftstone Information Service Corporation | Software,ITO,BPO |
| 4 | Inspur Group Ltd. | Software,ITO,BPO |
| 5 | Chinasoft International Ltd. | Software,ITO,BPO,Call Center,HRO,Data Entry |
| 6 | China Data Group (Beijing) Co.,Ltd. | ITO,BPO,Data Entry |
| 7 | Objectiva Software Solutions | Software |
| 8 | CompuPacific International | BPO,Call Center,Data Entry, Finance Outsourcing |
| 9 | Shanghai Venus Software Co. Ltd. | Software,ITO |
| 10 | Sykes (Shanghai) Co.,Ltd. | BPO,Call Center |
| 11 | Suzsoft Company Limited | Software,ITO,BPO |
| 12 | Chengdu Sofmit Co.,Ltd. | Software,ITO,BPO |
| 13 | BroadengateGate Software Services Co., Ltd. | Software |
| 14 | Chongqing Zhengda Software (Group) Co., Ltd. | Software,ITO,BPO |
| 15 | Intasect Communications(Chengdu) Co.,Ltd. | Software,ITO,BPO |
| 16 | Shanghai Wecosmos Information Techonology Co.,Ltd. | BPO,Call Center |
| 17 | PCCW Teleservices | BPO,Call Center,HRO |
| 18 | Total Logistics (Shenzhen) Co., Ltd. | logistics |
| 19 | “Sunny Information Technology Service;Inc” | ITO,BPO,Call Center |
| 20 | Nova Workvision Technology Co., Ltd. | ITO,Data Entry |
| 21 | Shinetech Software Inc. | Software |
| 22 | Beijing Jianfeng Computer Systems, Co., Ltd. | Software |
| 23 | Beijing Increase Technology Development Co., Ltd. | Call Center |
| 24 | Novots Technologies Limited | ITO,BPO |
| 25 | HANGZHOU EHARMONY TECHNOLOGY INFO.Co., Ltd. | ITO,BPO,Call Center |
| 26 | Visto (Tianjin) Co.,Ltd. | R&D |
| 27 | Sino Data System Co., Ltd. | Software,ITO |
| 28 | JiangSu Oceansoft Information System Co., Ltd. | Software |
| 29 | Digital China Financial Software Ltd. | ITO,BPO |
| 30 | Affiliated Computer Service(Tianjin) Co. Ltd. | HRO |
| 31 | Jinan Enput Data Service Co., Ltd. | BPO,Data Entry |
| 32 | Institute of Digital Media Technology (Shenzhen) Limited | Software,ITO |
| 33 | Image Solution Inc. | BPO |
| 34 | Global Data Solutions Ltd. | ITO |
| 35 | Join Innovation Technology.Co.,Ltd. | BPO,Data Entry, Finance Outsourcing |
| 36 | ExperExchange, Inc. | Software,BPO,Data Entry |
| 37 | Cosoft Co., Ltd. | ITO,Call Center,Data Entry |
| 38 | Anqing Shenhong Internet Technological Service Co., Ltd. | BPO,HRO,Data Entry |
| 39 | Xi’an Caro Technologies R&D Limited Corp. | BPO |
| 40 | Xi’an Yuri Software Co., Ltd. | Software,ITO,R&D |
| 41 | Shanghai Digital Information & Technology, Inc. | Software,ITO |
| 42 | Tianjin Mammoth Technology Co.,Ltd. | Software |
| 43 | Xi’an seavision tech limited corporation | Software,ITO,BPO |
| 44 | Shanghai Huateng Software Systems Co., Ltd. | Software |
| 45 | TIANJIN SHENCHI SOFTWARE Co., Ltd. | Software,ITO |
| 46 | Beijing Eskalate Technology Co..Ltd. | Software |
| 47 | Great Wall Certified Public Accountants Company Limited | BPO |
| 48 | Jiamasoft Technology Co., Ltd. | Software,ITO,BPO |
| 49 | Epic Business Solution | Software |
| 50 | ZTsoft Co., Ltd. | Software,BPO |
Haitao Qi, Chinasourcing




































March 10th, 2008 at 4:02 pm
What happened to Neusoft? Why it is not among top 50 outsourcing providers in China?